Statistics
From Biobrunei.org
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 21,055 |
| Uploaded files | 337 |
| Edit statistics | |
| Page edits since Biobrunei.org was set up | 48,870 |
| Average edits per page | 2.32 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,724 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 50 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,356,771 |
| Views per edit | 68.69 |
| Most viewed pages | |
| BIOPEDIA | 129,080 |
| Eczema | 43,179 |
| MALDI-TOF-MS | 20,164 |
| Main Page | 13,976 |
| Biology | 10,085 |
| Bioinformatics centers | 7,755 |
| BioLicense | 7,485 |
| Cellculture material | 6,798 |
| Genetics | 6,677 |
| Microbiology | 6,500 |



